| Customization: | Available |
|---|---|
| After-sales Service: | We Have After-Sales Service Team |
| Warranty: | One Year for The Pump, 3months for Main Working PA |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | Inlet/outlet Dia |
Max. Flow | Head | Max. Suction stroke | Max. Particle Dia. |
Max. Air Supply Pressure | Max. Air Consumption | |
| inch | m3/h | L/min | m | m | mm | kg/cm2 | m3/min | |
| QBK-06/10 | 1/4 or 3/8 | 1.62 | 27 | 0-70 | 6.4 | 1.6 | 7 | 0.14 |
| QBK-15/20 | 1/2 or 3/4 | 3.42 | 57 | 0-84 | 7.6 | 2.5 | 8.4 | 0.56 |
| QBK-25 | 1 | 9.42 | 157 | 0-84 | 8 | 4 | 8.4 | 1.12 |
| QBK-40 | 1.5 | 21.48 | 358 | 0-84 | 8 | 5 | 8.4 | 2.24 |
| QBK-50 | 2 | 35.22 | 587 | 0-84 | 8 | 6 | 8.4 | 2.8 |
| QBK-80 | 3 | 63.6 | 1060 | 0-84 | 8 | 9.4 | 8.4 | 9.8 |
Product Images

